| Edge-Core Compatible | ET7402-PIR4 | Name des Anbieters | Mvslink |
| Form Factor | QSFP28 | Max Data Rate | 103.125Gbps (4x 25.78Gbps) |
| Wavelength | 1310nm | Max Cable Distance | 500m |
| Connector | MTP/MPO-12 UPC | Media | SMF |
| Transmitter Type | 4x DFB | Receiver Type | PIN |
| TX Power | -9.4~2 dBm | Receiver Sensitivity | <-12.66dBm |
| Power Budget | 3.2dB | Receiver Overload | 2dBm |
| Typical Power Consumption | ≤3.5W | Extinction Ratio | >3.5dB |
| Modulation Format | NRZ | Commercial Temperature Range | 0 bis 70°C (32 bis 158°F) |
| Protokolle | SFF-8636, PSM4 MSA | Warranty | 3Jahre
|
| Application | 100G BASE Ethernet Infiniband EDR interconnects Enterprise networking | ||










-500x500.jpg)
